chris@sdxuanye.com         weiliang@sdxuanye.com        petra@yochibearing.com
+86 400-963-0905
China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211
Zuhause » Lager » Kugellager » Kissenblocklager. » China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211

China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211

Menge:
sharethis sharing button
  • Guangzhou, China

  • 500000-1000000pieces / Monat.

  • L / C, T / T, D / P, Western Union, PayPal, Geld Gramm

  • UCFC211.

  • FC.

  • OEM

  • Box Pallte.

  • 55 * 185 * 46.4 * 43

  • China

  • 8482102000

  • Nicht ausgerichtete Lager

  • Unspezent.

  • Korrosionsbeständig, hohe Temperatur

  • Single

  • Tiefe Rutfahrer

  • Lagerstahl

China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211
Kissenblocklager.Einheiten bestehen aus einem in einem Gehäuse montierten Einsatzlager, das mit einer Stützfläche verschraubt werden kann. Funktionen und Vorteile: 1. Bereit zu montieren 2. Schmierende und versiegelte Lager 3. Schnellverriegelung auf der Welle 4. Große Vielfalt in Gehäuseformen, Gehäusematerialien und Verriegelungsmethoden 5. Konzentrische Verriegelungsoptionen FOE Hohe Geschwindigkeiten und niedrige Vibration Anwendung: Landwirtschaftliche Maschinen Ingenieurmaschinen Fördersystem Textilmaschinen und Fans Maschinen zur Verarbeitung und Verpackung von Lebensmitteln und Getränken
Warenpräsentation
China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211 China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211 China UCFC-Serie einsetzen Kugellager mit Gehäusekissenblockkugellager UCFC211
Kugellagereinheitenliste
UC201. UCP201. UCF201. Ucfl201. UCT201. UCFC201. Ucpa201.
UC201-8. UCP201-8. UCF201-8. Ucfl201-8. UCT201-8. UCFC201-8. UCPA201-8.
UC202. UCP202. UCF202. UCFL202. UCT202. UCFC202. Ucpa202.
UC202-10. UCP202-10. UCF202-10. UCFL202-10. UCT202-10. UCFC202-10. UCPA202-10.
UC203. UCP203. UCF203. UCFL203. UCT203. Ucfc203. UCPA203.
UC204. UCP204. UCF204. UCFL204. UCT204. UCFC204. UCPA204.
UC204-12. UCP204-12. UCF204-12. UCFL204-12. UCT204-12. UCFC204-12. UCPA204-12.
UC205. UCP205. UCF205. UCFL205. UCT205. UCFC205. Ucpa205.
UC205-14. UCP205-14. UCF205-14. UCFL205-14. UCT205-14. UCFC205-14. UCPA205-14.
UC205-15. UCP205-15. UCF205-15. UCFL205-15. UCT205-15. UCFC205-15. UCPA205-15.
UC205-16. UCP205-16. UCF205-16. UCFL205-16. UCT205-16. UCFC205-16. UCPA205-16.
UC206. UCP206. UCF206. UCFL206. UCT206. UCFC206. UCPA206.
UC206-18. UCP206-18. UCF206-18. UCFL206-18. UCT206-18. UCFC206-18. UCPA206-18.
UC206-19. UCP206-19. UCF206-19. UCFL206-19. UCT206-19. UCFC206-19. UCPA206-19.
UC206-20. UCP206-20. UCF206-20. UCFL206-20. UCT206-20. UCFC206-20. UCPA206-20.
UC207. UCP207. UCF207. Ucfl207. UCT207. UCFC207. Ucpa207.
UC207-20. UCP207-20. UCF207-20. Ucfl207-20. UCT207-20. UCFC207-20. UCPA207-20.
UC207-21. UCP207-21. UCF207-21. UCFL207-21. UCT207-21. UCFC207-21. UCPA207-21.
UC207-22. UCP207-22. UCF207-22. UCFL207-22. UCT207-22. UCFC207-22. UCPA207-22.
UC207-23. UCP207-23. UCF207-23. UCFL207-23. UCT207-23. UCFC207-23. UCPA207-23.
UC208. UCP208. UCF208. Ucfl208. UCT208. UCFC208. Ucpa208.
UC208-24. UCP208-24. UCF208-24. UCFL208-24. UCT208-24. UCFC208-24. UCPA208-24.
UC209. UCP209. UCF209. Ucfl209. UCT209. UCFC209. Ucpa209.
UC209-26. UCP209-26. UCF209-26. UCFL209-26. UCT209-26. UCFC209-26. UCPA209-26.
UC209-27. UCP209-27. UCF209-27. UCFL209-27. UCT209-27. UCFC209-27. UCPA209-27.
UC209-28. UCP209-28. UCF209-28. UCFL209-28. UCT209-28. UCFC209-28. UCPA209-28.
UC210. UCP210. UCF210. UCFL210. UCT210. UCFC210. UCPA210.
UC210-30. UCP210-30. UCF210-30. UCFL210-30. UCT210-30. UCFC210-30. UCPA210-30.
UC210-31. UCP210-31. UCF210-31. UCFL210-31. UCT210-31. UCFC210-31. UCPA210-31.
UC210-32. UCP210-32. UCF210-32. UCFL210-32. UCT210-32. UCFC210-32. UCPA210-32.
UC211. UCP211. UCF211. Ucfl211. UCT211. UCFC211. UCPA211.
UC211-32. UCP211-32. UCF211-32. UCFL211-32. UCT211-32. UCFC211-32. UCPA211-32.
UC211-34. UCP211-34. UCF211-34. UCFL211-34. UCT211-34. UCFC211-34. UCPA211-34.
UC211-35. UCP211-35. UCF211-35. UCFL211-35. UCT211-35. UCFC211-35. UCPA211-35.
UC212. UCP212. UCF212. Ucfl212. UCT212. UCFC212. UCPA212.
UC212-36. UCP212-36. UCF212-36. UCFL212-36. UCT212-36. UCFC212-36. UCPA212-36.
UC212-38. UCP212-38. UCF212-38. UCFL212-38. UCT212-38. UCFC212-38. UCPA212-38.
UC212-39. UCP212-39. UCF212-39. UCFL212-39. UCT212-39. UCFC212-39. UCPA212-39.
UC213. UCP213. UCF213. UCFL213. UCT213. UCFC213.
UC213-40. UCP213-40. UCF213-40. UCFL213-40. UCT213-40. UCFC213-40.
UC214. UCP214. UCF214. Ucfl214. UCT214. UCFC214.
UC214-44. UCP214-44. UCF214-44. UCFL214-44. UCT214-44. UCFC214-44.
UC215. UCP215. UCF215. Ucfl215. UCT215. UCFC215.
UC215-47. UCP215-47. UCF215-47. UCFL215-47. UCT215-47. UCFC215-47.
UC215-48. UCP215-48. UCF215-48. UCFL215-48. UCT215-48. UCFC215-48.
UC216. UCP216. UCF216. UCFL216. UCT216. UCFC216.
UC217. UCP217. UCF217. Ucfl217. UCT217. UCFC217.
~!phoenix_var340!~ ~!phoenix_var341!~ ~!phoenix_var342!~ ~!phoenix_var343!~ ~!phoenix_var344!~ ~!phoenix_var345!~
~!phoenix_var346!~ ~!phoenix_var347!~ ~!phoenix_var348!~ ~!phoenix_var349!~ ~!phoenix_var350!~ ~!phoenix_var351!~
~!phoenix_var352!~ ~!phoenix_var353!~
~!phoenix_var354!~ ~!phoenix_var355!~ ~!phoenix_var356!~ ~!phoenix_var357!~ ~!phoenix_var358!~ ~!phoenix_var359!~ ~!phoenix_var360!~
~!phoenix_var361!~ ~!phoenix_var362!~ ~!phoenix_var363!~ ~!phoenix_var364!~ ~!phoenix_var365!~ ~!phoenix_var366!~ ~!phoenix_var367!~
~!phoenix_var368!~ ~!phoenix_var369!~ ~!phoenix_var370!~ ~!phoenix_var371!~ ~!phoenix_var372!~ ~!phoenix_var373!~ ~!phoenix_var374!~
~!phoenix_var375!~ ~!phoenix_var376!~ ~!phoenix_var377!~ ~!phoenix_var378!~ ~!phoenix_var379!~ ~!phoenix_var380!~ ~!phoenix_var381!~
~!phoenix_var382!~ ~!phoenix_var383!~ ~!phoenix_var384!~ ~!phoenix_var385!~ ~!phoenix_var386!~ ~!phoenix_var387!~ ~!phoenix_var388!~
~!phoenix_var389!~ ~!phoenix_var390!~ ~!phoenix_var391!~ ~!phoenix_var392!~ ~!phoenix_var393!~ ~!phoenix_var394!~ ~!phoenix_var395!~
~!phoenix_var396!~ ~!phoenix_var397!~ ~!phoenix_var398!~ ~!phoenix_var399!~ ~!phoenix_var400!~ ~!phoenix_var401!~ ~!phoenix_var402!~
~!phoenix_var403!~ ~!phoenix_var404!~ ~!phoenix_var405!~ ~!phoenix_var406!~ ~!phoenix_var407!~ ~!phoenix_var408!~
~!phoenix_var409!~ ~!phoenix_var410!~ ~!phoenix_var411!~ ~!phoenix_var412!~ ~!phoenix_var413!~ ~!phoenix_var414!~
~!phoenix_var415!~ ~!phoenix_var416!~ ~!phoenix_var417!~ ~!phoenix_var418!~ ~!phoenix_var419!~ ~!phoenix_var420!~
~!phoenix_var421!~ ~!phoenix_var422!~ ~!phoenix_var423!~ ~!phoenix_var424!~
~!phoenix_var425!~ ~!phoenix_var426!~ ~!phoenix_var427!~ ~!phoenix_var428!~
~!phoenix_var429!~ ~!phoenix_var430!~ ~!phoenix_var431!~
~!phoenix_var432!~
~!phoenix_var433!~
~!phoenix_var434!~
~!phoenix_var435!~
~!phoenix_var436!~ ~!phoenix_var437!~ ~!phoenix_var438!~ ~!phoenix_var439!~ ~!phoenix_var440!~ ~!phoenix_var441!~ ~!phoenix_var442!~ ~!phoenix_var443!~ ~!phoenix_var444!~ ~!phoenix_var445!~ ~!phoenix_var446!~
~!phoenix_var447!~ ~!phoenix_var448!~ ~!phoenix_var449!~ ~!phoenix_var450!~ ~!phoenix_var451!~ s ~!phoenix_var452!~ ~!phoenix_var453!~ ~!phoenix_var454!~ ~!phoenix_var455!~ ~!phoenix_var456!~ ~!phoenix_var457!~ ~!phoenix_var458!~
~!phoenix_var459!~ 25 115 90 63.6 10 12 6 7 21 70 29.7 34 14.3 ~!phoenix_var460!~ ~!phoenix_var461!~
~!phoenix_var462!~ 30 125 100 70.7 10 12 8 8 23 80 32.2 38.1 15.9 ~!phoenix_var463!~ ~!phoenix_var464!~
~!phoenix_var465!~ 35 135 110 77.8 11 14 8 9 26 90 36.4 42.9 17.5 ~!phoenix_var466!~ ~!phoenix_var467!~
~!phoenix_var468!~ 40 145 120 84.8 11 14 10 9 26 100 41.2 49.2 19.0 ~!phoenix_var469!~ ~!phoenix_var470!~
~!phoenix_var471!~ 45 160 132 93.3 10 16 12 10 26 105 40.2 49.2 19.0 ~!phoenix_var472!~ ~!phoenix_var473!~
~!phoenix_var474!~ 50 165 138 97.6 10 16 12 14 28 110 42.6 51.6 19.0 ~!phoenix_var475!~ ~!phoenix_var476!~
~!phoenix_var477!~ 55 185 150 106.1 13 19 12 15 31 125 46.4 55.6 22.2 ~!phoenix_var478!~ ~!phoenix_var479!~
~!phoenix_var480!~ 60 195 160 113.1 17 19 12 15 36 135 56.7 65.1 25.4 ~!phoenix_var481!~ ~!phoenix_var482!~
~!phoenix_var483!~ 65 205 170 120.2 16 19 14 15 36 145 55.7 65.1 25.4 ~!phoenix_var484!~ ~!phoenix_var485!~
~!phoenix_var486!~ 70 215 177 125.1 17 19 14 18 40 150 61.4 74.6 30.2 ~!phoenix_var487!~ ~!phoenix_var488!~
~!phoenix_var489!~ 75 220 184 130.1 18 19 16 18 40 160 62.5 77.8 33.3 ~!phoenix_var490!~ ~!phoenix_var491!~
~!phoenix_var492!~ 80 240 200 141.4 18 23 16 17 42 170 67.3 82.6 33.3 ~!phoenix_var493!~ ~!phoenix_var494!~
~!phoenix_var495!~ 85 250 208 147.1 18 23 18 20 45 180 69.6 85.7 34.1 ~!phoenix_var496!~ ~!phoenix_var497!~
~!phoenix_var498!~ 90 265 220 155.5 22 23 18 20 50 190 78.3 96 39.7 ~!phoenix_var499!~ ~!phoenix_var500!~
~!phoenix_var501!~
~!phoenix_var502!~ ~!phoenix_var503!~ ~!phoenix_var504!~ ~!phoenix_var505!~
~!phoenix_var506!~ ~!phoenix_var507!~ ~!phoenix_var508!~ ~!phoenix_var509!~ ~!phoenix_var510!~ ~!phoenix_var511!~ ~!phoenix_var512!~ ~!phoenix_var513!~ ~!phoenix_var514!~ ~!phoenix_var515!~ ~!phoenix_var516!~
~!phoenix_var517!~ 12 47 31 16 12.7 18.3 5 ~!phoenix_var518!~ 12890 6490
~!phoenix_var519!~ ~!phoenix_var520!~ 47 31 16 12.7 18.3 5 ~!phoenix_var521!~ 12890 6490
~!phoenix_var522!~ 15 47 31 16 12.7 18.3 5 ~!phoenix_var523!~ 12890 6490
~!phoenix_var524!~ ~!phoenix_var525!~ 47 31 16 12.7 18.3 5 ~!phoenix_var526!~ 12890 6490
~!phoenix_var527!~ 17 47 31 16 12.7 18.3 5 ~!phoenix_var528!~ 12890 6490
~!phoenix_var529!~ 20 47 31 16 12.7 18.3 5 ~!phoenix_var530!~ 12890 6490
~!phoenix_var531!~ ~!phoenix_var532!~ 47 31 16 12.7 18.3 5 ~!phoenix_var533!~ 12890 6490
~!phoenix_var534!~ 25 52 34 17 14.3 19.7 5.5 ~!phoenix_var535!~ 14000 7560
~!phoenix_var536!~ ~!phoenix_var537!~ 52 34 17 14.3 19.7 5.5 ~!phoenix_var538!~ 14000 7560
~!phoenix_var539!~ ~!phoenix_var540!~ 52 34 17 14.3 19.7 5.5 ~!phoenix_var541!~ 14000 7560
~!phoenix_var542!~ 1 52 34 17 14.3 19.7 5.5 ~!phoenix_var543!~ 14000 7560
~!phoenix_var544!~ ~!phoenix_var545!~ 30 62 38.1 19 15.9 22.2 6 ~!phoenix_var546!~ 19510 11160
~!phoenix_var547!~ ~!phoenix_var548!~ 62 38.1 19 15.9 22.2 6 ~!phoenix_var549!~ 19510 11160
~!phoenix_var550!~ ~!phoenix_var551!~ 62 38.1 19 15.9 22.2 6 ~!phoenix_var552!~ 19510 11160
~!phoenix_var553!~ ~!phoenix_var554!~ 62 38.1 19 15.9 22.2 6 ~!phoenix_var555!~ 19510 11160
~!phoenix_var556!~ ~!phoenix_var557!~ 62 38.1 19 15.9 22.2 6 ~!phoenix_var558!~ 19510 11160
~!phoenix_var559!~ 35 72 42.9 20 17.5 25.4 6.5 ~!phoenix_var560!~ 25640 15330
~!phoenix_var561!~ ~!phoenix_var562!~ 72 42.9 20 17.5 25.4 6.5 ~!phoenix_var563!~ 25640 15330
~!phoenix_var564!~ ~!phoenix_var565!~ 72 42.9 20 17.5 25.4 6.5 ~!phoenix_var566!~ 25640 15330
~!phoenix_var567!~ ~!phoenix_var568!~ 72 42.9 20 17.5 25.4 6.5 ~!phoenix_var569!~ 25640 15330
~!phoenix_var570!~ ~!phoenix_var571!~ 72 42.9 20 17.5 25.4 6.5 ~!phoenix_var572!~ 25640 15330
~!phoenix_var573!~ 40 80 49.2 21 19 30.2 8 ~!phoenix_var574!~ 28890 17110
~!phoenix_var575!~ ~!phoenix_var576!~ 80 49.2 21 19 30.2 8 ~!phoenix_var577!~ 28890 17110
~!phoenix_var578!~ ~!phoenix_var579!~ 80 49.2 21 19 30.2 8 ~!phoenix_var580!~ 28890 17110
~!phoenix_var581!~ 45 85 49.2 22 19 30.2 8 ~!phoenix_var582!~ 32670 18220
~!phoenix_var583!~ ~!phoenix_var584!~ 85 49.2 22 19 30.2 8 ~!phoenix_var585!~ 32670 18220
~!phoenix_var586!~ ~!phoenix_var587!~ 85 49.2 22 19 30.2 8 ~!phoenix_var588!~ 32670 18220
~!phoenix_var589!~ ~!phoenix_var590!~ 85 49.2 22 19 30.2 8 ~!phoenix_var591!~ 32670 18220
~!phoenix_var592!~ 50 90 51.6 24 19 32.6 9 ~!phoenix_var593!~ 35110 20840
~!phoenix_var594!~ ~!phoenix_var595!~ 90 51.6 24 19 32.6 9 ~!phoenix_var596!~ 35110 20840
~!phoenix_var597!~ ~!phoenix_var598!~ 90 51.6 24 19 32.6 9 ~!phoenix_var599!~ 35110 20840
~!phoenix_var600!~ 2 90 51.6 24 19 32.6 9 ~!phoenix_var601!~ 35110 20840
~!phoenix_var602!~ 55 100 55.6 25 22.2 33.4 9 ~!phoenix_var603!~ 43330 26000
~!phoenix_var604!~ 2 100 55.6 25 22.2 33.4 9 ~!phoenix_var605!~ 43330 26000
~!phoenix_var606!~ ~!phoenix_var607!~ 100 55.6 25 22.2 33.4 9 ~!phoenix_var608!~ 43330 26000
~!phoenix_var609!~ ~!phoenix_var610!~ 100 55.6 25 22.2 33.4 9 ~!phoenix_var611!~ 43330 26000
~!phoenix_var612!~ 60 110 65.1 27 25.4 39.7 10.5 ~!phoenix_var613!~ 51110 36000
~!phoenix_var614!~ ~!phoenix_var615!~ 110 65.1 27 25.4 39.7 10.5 ~!phoenix_var616!~ 51110 36000
~!phoenix_var617!~ ~!phoenix_var618!~ 110 65.1 27 25.4 39.7 10.5 ~!phoenix_var619!~ 51110 36000
~!phoenix_var620!~ ~!phoenix_var621!~ 110 65.1 27 25.4 39.7 10.5 ~!phoenix_var622!~ 51110 36000
~!phoenix_var623!~ 65 120 65.1 28 25.4 39.7 12 ~!phoenix_var624!~ 56890 39560
~!phoenix_var625!~ ~!phoenix_var626!~ 120 65.1 28 25.4 39.7 12 ~!phoenix_var627!~ 56890 39560
~!phoenix_var628!~ 70 125 74.6 30 30.2 44.4 12 ~!phoenix_var629!~ 62220 44000
~!phoenix_var630!~ ~!phoenix_var631!~ 125 74.6 30 30.2 44.4 12 ~!phoenix_var632!~ 62220 44000
~!phoenix_var633!~ ~!phoenix_var634!~ 125 74.6 30 30.2 44.4 12 ~!phoenix_var635!~ 62220 44000
~!phoenix_var636!~ 75 130 77.8 30 33.3 44.5 12 ~!phoenix_var637!~ 66220 48890
~!phoenix_var638!~ ~!phoenix_var639!~ 130 77.8 30 33.3 44.5 12 ~!phoenix_var640!~ 66220 48890
~!phoenix_var641!~ 3 130 77.8 30 33.3 44.5 12 ~!phoenix_var642!~ 66220 48890
~!phoenix_var643!~
~!phoenix_var644!~
~!phoenix_var645!~
~!phoenix_var646!~ ~!phoenix_var647!~ ~!phoenix_var648!~ ~!phoenix_var649!~~!phoenix_var650!~ ~!phoenix_var651!~~!phoenix_var652!~ ~!phoenix_var653!~~!phoenix_var654!~ ~!phoenix_var655!~~!phoenix_var656!~ ~!phoenix_var657!~~!phoenix_var658!~ ~!phoenix_var659!~ ~!phoenix_var660!~ ~!phoenix_var661!~ ~!phoenix_var662!~ ~!phoenix_var663!~ ~!phoenix_var664!~ ~!phoenix_var665!~ ~!phoenix_var666!~ ~!phoenix_var667!~

~!phoenix_var668!~

Vorherige: 
Nächste: 

ABONNIERENNEWSLETTER

Abonnieren Sie unseren Newsletter und erhalten Sie das neueste Update

Über uns

Shandong Xuanye Precision Machinery Co., Ltd. befindet sich in der wunderschönen Stadt Jinan, Shandong. Mit einer Geschichte von 20 Jahren beträgt das Grundkapital des Unternehmens 20 Millionen Yuan,
ist ein großes Lagerunternehmen.

Kontaktiere uns

Raum A2-1715, Ouyadaguan, Nr. 73, Yangguangxin Road, Bezirk Shizhong, Jinan, Shandong, China.

Copyright © 2020 Shandong Xuanye Präzisionsmaschinen Co., Ltd.